Unscreened THHN/THWN-2 Cable

Application

These cables are use in class 1, Division 2 Hazardous locations, may be installed in trays, wire ways, ducts, conduit and aerially when properly supported by a messenger. They are approved for direct burial, wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required.

Standards

  • ICEA S-73-532
  • UL 1277
  • UL 83

Cable Construction

images/Unscreened THHN/THWN-2 Cable.jpg

Construction

Conductor Bare, annealed copper conforming to ASTM B3 and B8
Insulation Flame-retardant PVC/Nylon type THHN/THWN-2 per UL 83
Insulation screen This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.Color coded per Method #1-E2 per ICEA S-73-532
Binder tape  
Ripcord Nylon
Jacket Special PVC, flame retardant, UL listed sunlight and moisture resistant, meeting the requirements of UL 1277. Color: Black
Chemical resistance Aliphatic and aromatic hydrocarbon resistance

10 AWG, 600V, Rated 90°C

No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx Weight Ampacity
mm mm mm mm kg/km amps
2 Flat 0.51 0.10 1.14 6.37x10.58 166 40
3 0.51 0.10 1.14 11.37 237 40
4 0.51 0.10 1.14 12.45 298 32/40
5 0.51 0.10 1.14 14.41 391 32
6 0.51 0.10 1.14 15.67 482 32
7 0.51 0.10 1.14 15.67 515 28
8 0.51 0.10 1.14 16.97 591 28
9 0.51 0.10 1.14 18.31 672 28
10 0.51 0.10 1.52 19.57 726 20
11 0.51 0.10 1.52 19.86 789 20
12 0.51 0.10 1.52 20.49 852 20
13 0.51 0.10 2.03 21.88 961 20
14 0.51 0.10 2.03 22.60 1094 20
15 0.51 0.10 2.03 23.18 1161 20
16 0.51 0.10 2.03 23.81 1183 20
19 0.51 0.10 2.03 25.07 1360 20
20 0.51 0.10 2.03 25.82 1420 20
25 0.51 0.10 2.03 28.97 1753 18
30 0.51 0.10 2.03 30.98 2075 18
37 0.51 0.10 2.03 33.45 2520 16
40 0.51 0.10 2.03 34.75 2714 16
45 0.51 0.10 2.03 36.85 3036 14
50 0.51 0.10 2.03 38.27 3353 14

12 AWG, 600V, Rated 90°C

No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx. Weight Ampacity
mm mm mm mm kg/km amps
2 Flat 0.38 0.10 1.14 5.72 x9.12 115 30.0
3 0.38 0.10 1.14 9.56 156 30.0
4 0.38 0.10 1.14 10.36 188 24.0/30.0
5 0.38 0.10 1.14 11.39 247 24.0
6 0.38 0.10 1.14 12.40 292 24.0
7 0.38 0.10 1.14 12.40 320 21.0
8 0.38 0.10 1.14 14.20 377 21.0
9 0.38 0.10 1.52 15.27 440 21.0
10 0.38 0.10 1.52 16.28 488 15.0
11 0.38 0.10 1.52 16.51 531 15.0
12 0.38 0.10 1.52 17.02 560 15.0
13 0.38 0.10 1.52 17.31 616 15.0
14 0.38 0.10 1.52 17.88 659 15.0
15 0.38 0.10 1.52 18.35 700 15.0
16 0.38 0.10 1.52 18.86 729 15.0
19 0.38 0.10 1.52 19.86 853 15.0
20 0.38 0.10 1.52 20.47 866 15.0
25 0.38 0.10 2.03 24.00 1158 13.5
30 0.38 0.10 2.03 25.61 1362 13.5
37 0.38 0.10 2.03 27.58 1647 12.0
40 0.38 0.10 2.03 28.62 1810 12.0
45 0.38 0.10 2.03 30.30 2021 10.5
50 0.38 0.10 2.03 31.44 2228 10.5

14 AWG, 600V, Rated 90°C

No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx. Weight Ampacity
mm mm mm mm kg/km amps
2 Flat 0.38 0.10 1.14 5.21 x 8.00 86 25.0
3 0.38 0.10 1.14 8.52 114 25.0
4 0.38 0.10 1.14 9.25 135 20.0/25.0
5 0.38 0.10 1.14 10.09 174 20.0
6 0.38 0.10 1.14 10.95 204 20.0
7 0.38 0.10 1.14 10.95 226 17.5
8 0.38 0.10 1.14 11.84 260 17.5
9 0.38 0.10 1.14 12.76 290 17.5
10 0.38 0.10 1.52 14.38 345 12.5
11 0.38 0.10 1.52 14.58 372 12.5
12 0.38 0.10 1.52 15.01 396 12.5
13 0.38 0.10 1.52 15.27 427 12.5
14 0.38 0.10 1.52 15.76 457 12.5
15 0.38 0.10 1.52 16.16 485 12.5
16 0.38 0.10 1.52 16.59 510 12.5
19 0.38 0.10 1.52 17.45 589 12.5
20 0.38 0.10 1.52 17.97 620 12.5
25 0.38 0.10 1.52 20.12 771 11.3
30 0.38 0.10 2.03 22.51 949 11.3
37 0.38 0.10 2.03 24.21 1152 10.0
40 0.38 0.10 2.03 25.10 1240 10.0
45 0.38 0.10 2.03 26.54 1381 8.8
50 0.38 0.10 2.03 27.51 1446 8.8